
India. 12 overs
Fast Runners
65/1 (6.0) : 0
Millionaires
1 - 30 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 65 | 9 | 0 |
11 runs 65/1 | 6 |
9 runs 54/1 | 5 |
11 runs 45/1 | 4 |
9 runs 34/1 | 3 |
12 runs 25/0 | 2 |
13 runs 13/0 | 1 |
Fast Runners - Millionaires - 18.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live
Select language