
India. T10
Wizards Indoor
123/0 (8.5) : 0
Smashers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 123 | 10 | 1 |
12 runs 110/0 | 8 |
15 runs 98/0 | 7 |
13 runs 83/0 | 6 |
15 runs 70/0 | 5 |
16 runs 55/0 | 4 |
17 runs 39/0 | 3 |
12 runs 22/0 | 2 |
10 runs 10/0 | 1 |
Wizards Indoor - Smashers - 18.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live
Select language